| Card Type | EM Card | EM Card | ||
| Physical Property | Thick Card | Thick Card | Thin Card | Thin Card |
| Model No. | ACC-CSR01 | ACC-CSW01 | ACC-CSR02 | ACC-CSW02 |
| Item Code | 936.0004 | 936.0004-1 | 936.0003 | 936.0003-2 |
| Frequency Band | 125KHz +/- 6KHz | 125KHz +/- 6KHz | ||
| Transponder Type | EM-4100 | Temic-5557 | EM-4100 | Temic-5557 |
| Memory | 64 bit | 128 bit | 64 bit | 128 bit |
| Read / Write | Read only | Read / Write | Read only | Read / Write |
| Operating Temp. | -20° C ~ 55° C | -20° C ~ 75° C | ||
| Material | ABS + PVC Patch | PVC | ||
| Read Range | 15 cm | 12 cm | 15 cm | 12 cm |
| Magnetic Stripe | None | None | Optional | Optional |
| Weight | 8.4 g | 5.6 g | ||
| Data Transfer | Contactless, passive | Contactless, passive | ||
| Color | White | White | White | White |
| Dimension | 85.5mm x 54mm x 1.6mm | 85.5mm x 54mm x 0.8mm | ||
Mango TK28 Proximity Card Price in Bangladesh 2025
| Price: | ৳ 35.00 |
| Availability: | Call for Stock |
| Model: | Mango TK28 |
| Item: | Rfid card |
| Contact No: | +88 0185-3330338 |
| Hotline: | +88 01785-777722 |
| Update: | 02/November/2025 |

Reviews
There are no reviews yet.