Technical Specifications | ||
Fingerprint Capacity | 8000 | |
ID Card Capacity | 10,000 (Optional) | |
Record Capacity | 200,000 | |
Display | 3.5-inch Screen | |
Communication | TCP/IP, RS232/485, USB (host & Client) | |
Standard Functions | Workcode, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, and photo-ID , 9 digit user ID | |
Optional Functions | ID/Mifare/HID, Webserver and Wi-Fi, ADMS | |
Software | ZKTime.Net | |
Power Supply | DC 12V 1.5A | |
Verification Speed | ≤ 1 sec | |
Operating Temp. | 0°C- 45°C | |
Operating Humidity | 20%-80% | |
Dimension | 192×140×41mm (Length×Width×Thickness) | |
Gross Weight | 1.05 kg |
ZKTeco iClock360 Fingerprint Time & Attendance Terminal
Roll over image to zoom in
Call for Price
Remarkable User Experience
- Intuitive and stunning UI designed with the most popular and internationalized factor.
• Interface operation adopts modularized hierarchical design. Simpler, better and more logical.
• Faster matching speed: less than 1 second.
Enhanced Features and Performance
- User validity settings.
• Data backup and retrieve.
• Advanced User ID consisting of letters and numbers.
• Chip encryption for firmware protection.
• More flexible menu configuration: double line text display.
Excellent Expandability
- Easy to extend functions and customize customers demand.