Technical Specifications | |
Model | SC503 |
ID card Capacity | 30000 |
Transaction Capacity | 50000 |
Communication | TCP/IP, RS232/485, USB-Host |
Access Control Interface for | 3rd party electric lock, door sensor, exit button, alarm, DoorBell |
Wiegand Signal | Output & Input |
Standard Functions | Anti-passback, SMS |
Optional Functions | Mifare, HID, Workcode, Webserver |
Display | LCD |
Power Supply | 12V DC |
Operating Temperature | 0°C – 45°C |
Operating Humidity | 20%-80% |
Dimension(L×W×H)mm | 149×110×42 |
Gross Weight | 0.8KG |
ZKTeco SC503 IP Based RFID Access Control and Time Attendance

Roll over image to zoom in
Call for Price
• Easy installation, safe and reliable
• Simple and convenient operation method
• ID card standard, Mifare card optional
• Full door lock control system
• Wiegand out to connect with control panel
• Wiegand in to construct master and slave system
• Audio Prompt audio and LED feedback to guide the user to operate