| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
| Power requirements Starting | 73W |
| Power consumption Standby | 20W |
| Power consumption Unlock | 63W |
| Working temperature | -28 °C – 60 °C |
| Working humidity | 5%-80% |
| Working environment | Indoor/Outdoor (if sheltered) |
| Speed of throughput RFID | Maximum 30/minute |
| Speed of throughput Fingerprint | Maximum 25/minute |
| Lane width(mm) | 505 |
| Footprint(mm*mm) | 785*1110 |
| Dimension(mm) | L=1110, W=280, H=987 |
| Dimension with packing(mm) | L=1175, W=370, H=1070 |
| Net weight(kg) | 42 |
| Weight with packing(kg) | 48 |
| LED indicator | Y |
| Cabinet material | SUS304 Stainless Steel |
| Lid material | SUS304 Stainless Steel |
| Barrier material | SUS304 Stainless Steel |
| Barrier movement | Rotating |
| Emergency mode | Y |
| Security level | Medium |
| MCBF | 1 million |
| Options/Accessories | Counter, SUS316 Cabinet and Lid, Remote Control |
ZKTeco TS-2033 Single-Lane Tripod Turnstile
Call for Price
| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
| Power requirements Starting | 73W |
| Power consumption Standby | 20W |
| Power consumption Unlock | 63W |
| Working temperature | -28 °C - 60 °C |
| Working humidity | 5%-80% |
| Working environment | Indoor/Outdoor (if sheltered) |
| Speed of throughput RFID | Maximum 30/minute |
| Speed of throughput Fingerprint | Maximum 25/minute |
| Lane width(mm) | 505 |
| Footprint(mm*mm) | 785*1110 |
| Dimension(mm) | L=1110, W=280, H=987 |
| Dimension with packing(mm) | L=1175, W=370, H=1070 |
| Net weight(kg) | 42 |
| Weight with packing(kg) | 48 |
| LED indicator | Y |
| Cabinet material | SUS304 Stainless Steel |
| Lid material | SUS304 Stainless Steel |
| Barrier material | SUS304 Stainless Steel |
| Barrier movement | Rotating |
| Emergency mode | Y |
| Security level | Medium |
| MCBF | 1 million |
| Options/Accessories | Counter, SUS316 Cabinet and Lid, Remote Control |







