Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
---|---|---|
Working temperature | -28℃~60℃ | |
Working humidity | 5%~80% | |
Working environment | Indoor/outdoor (if sheltered) | |
Speed of throughput | RFID | Maximum 30/ minute |
Fingerprint | Maximum 25/ minute | |
Lane width(mm) | 600 | |
Footprint(mm*mm) | 840*1150 | |
Dimensions(mm) | L=1150,W=300,H=1000 | |
Dimension with packing(mm) | L=1480,W=410,H=1110 | |
Net weight(kg) | 69 | |
Weight with packing(kg) | 98 | |
LED indicator | Y | |
Cabinet material | SUS304 Stainless Steel | |
Lid material | SUS304 Stainless Steel | |
Barrier material | Acrylic | |
Barrier movement | Retracting | |
Emergency mode | Y | |
Security level | Medium | |
MCBF | 2 million |
Roll over image to zoom in
Click to open expanded view
Call for Price
In stock
The ZKTeco FBL2200 dual lane flap barrier turnstile is an elegant cost-effective entrance control system designed for high-traffic volume.
The FBL2200 series should work together with FBL2000 series to build multiple lanes.
FBL2200 Flap Barrier Turnstile for additional Lane
FBL2211 Flap Barrier Turnstile for additional Lane (w/ controller and RFID reader)
FBL2222 Flap Barrier Turnstile for additional Lane (w/ controller and fingerprint & RFID reader)
Features :
- Choice of reader (RFID or fingerprint)
- LCD on the flap barrier control board
- Optional 90cm passage for handicap
- SUS304 stainless steel (optional SUS316)
SKU:
ZKTeco FBL2200 Series
Category: ZKTeco Shop Bangladesh
Tag: ZKTeco FBL2200 Series Flap Barrier Turnstile for additional Lane