ZKTeco iClock4000-G
| User Capacity | 3,000 Standard / 6,000 Optional |
| Fingerprint Capacity | 3,000 Standard / 6,000 Optional |
| ID Card Capacity | 3,000 Standard / 6,000 Optional |
| Record Capacity | 2000,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB-Host, GPRS, Wi-Fi(Optional), 3G(Optional) |
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Multi-verication, 12V Output, RS232 Printer (Optional Cable), ADMS, 2,600 mAh Backup Battery |
| Interface For Access Control | 3rd Party Electric Lock, Exit Button, Alarm |
| Optional Functions | ID / MF Cards, Work Code, SSR |
| Power Supply | DC 12V 1.5A |
| Verification Speed | ≤1 Sec |
| Operation Temp | 0°c – 45°c |
| Operating Humidity | 20% – 80% |
| Dimension | 200.25 x 148 x 33.04 mm (Length*Width*Thickness) |
| Net Weight | 380g |







